For over two decades, PREMI had been instrumental to the release of hundreds of inmates who could not have had the opportunity to transition to normal productive life after incarceration. The reintegration and resettlement efforts are still in progress. Leading the organization in this area are the Chairman of the Board of Trustees, Aare Afe Babalola, The Chairman of the Governing Board, His Royal Majesty, Oba (Dr.) Adedapo Tejuoso, and the Founder and Director General of the Organization, Bishop Kayode Williams.
The lists below contain the names of some of the past beneficiaries of the efforts of the organization:
S/N | NAMES | AGE | SENTENCE | SPENT |
---|---|---|---|---|
1 | Fred Baker | 43 | 20 | 13 |
2 | Jacob Benson | 39 | 33 | 12 |
3 | Musa A. ligali | 47 | Life | 16 |
4 | Qumar Traore | 48 | 40 | 15 |
5 | Fatai Agboola | 45 | 25 | 13 |
6 | Musa Yaro Haruna | 45 | 40 | 15 |
7 | Biliamin Affini | 47 | Life | 16 |
8 | Lewis Pam | 49 | 26 | 15 |
9 | Olusesan Olowolaiyemo | 46 | 43 | 15 |
10 | Larry Mitland | 46 | 43 | 15 |
11 | Shamsudeen Rotinwa | 51 | 28 | 15 |
12 | Jimoh Adewale Sanusi | 50 | 48 | 15 |
13 | Kivulla Pedro Kinzua | 62 | 40 | 13 |
14 | Henry Izu Efunwa | 43 | 55 | 15 |
15 | Oniyide Oluwole Olufemi | 45 | 43 | 15 |
16 | Fatai Balogun | 45 | 29 | 15 |
17 | Rasheed Olatunji Ariyo | 46 | 32 | 15 |
18 | Nurudeen Akanni Giwa | 43 | 40 | 16 |
19 | Kolawole Sulaimon Ahmed | 63 | 28 | 15 |
20 | Ibrahim Usman Ali | 62 | 40 | 16 |
21 | Isiaka Arogundade | 49 | 40 | 16 |
22 | Abel Okocha | 41 | 40 | 16 |
23 | Kloufolly Koffi Gbeffa | 45 | 40 | 15 |
24 | Jacob Pascal Addai | 40 | 30 | 13 |
25 | Nana Kwame Adjei-Boateng | 56 | 40 | 14 |
26 | Ben Karaki | 47 | 40 | 14 |
27 | Mamadi Konneh | 55 | 40 | 15 |
28 | Abubakar Shola Sanusi | 45 | 40 | 16 |
29 | Ismaila Toure | 47 | 40 | 15 |
30 | Hammed Raji Sadiq | 63 | 40 | 15 |
31 | Surajudeen Lawal | 51 | 40 | 15 |
32 | Bababtunde Afeez Ajetunmobi | 49 | 40 | 16 |
33 | Leonard James Gallup | 45 | 40 | 16 |
34 | Adisa Daramola Badru | 51 | 40 | 16 |
35 | Pascal Conde | 49 | 40 | 15 |
36 | Victor Olalekan Bamildele | 50 | Life | 15 |
37 | Abdull R.Yusuff | 50 | 32 | 15 |
38 | Richard Adebayo | 56 | 40 | 12 |
39 | Rafiu Akinrinmade | 48 | 40 | 15 |
40 | Olayemi Yusuf/ Barton C. Walton | 45 | 40 | 13 |
41 | Nourou Assani | 49 | 24 | 15 |
42 | Ayomide Babatunde Mohammed | 51 | 40 | 15 |
43 | Gideon Ogu | 43 | 40 | 16 |
44 | Nisola Nsimba | 59 | 32 | 15 |
45 | Tamba Suluku | 49 | 37 | 15 |
46 | Samuel Baryoh | 44 | 40 | 13 |
47 | Moumudu Ibrahim | 53 | 43 | 10 |
48 | Gibson John | 50 | life | 12 |
49 | Hosannah John Smith | 50 | 30 | 14 |
50 | Degnon Connon | 40 | 40 | 14 |
51 | Franklin Rickett | 61 | 40 | 15 |
52 | Joseph Gringori Egabidon | 49 | 21 | 15 |
53 | Bintu Jafar | 49 | 25 | 13 |
S/N | NAMES | AGE | SENTENCE | SPENT |
---|---|---|---|---|
1 | Aramide Moronfolu | 45 | 40 | 16 |
2 | Risikatu Shittu | 62 | 40 | 16 |
3 | Olushola Okelola Oketade | 45 | 40 | 15 |
4 | Adisa Toure | 64 | 38 | 15 |
5 | Raliatu Giwa | 52 | 40 | 15 |
6 | Cisse Amidu | 43 | 40 | 14 |
7 | Janet Williams | 40 | 40 | 13 |
8 | Bridget Osadebe | 42 | 40 | 15 |
9 | Evelyn Lawal | 56 | 40 | 13 |
10 | Joan Doe | 57 | 40 | 13 |
11 | Safiat Mansarray | 39 | 40 | 13 |
12 | Regina Onomo | 49 | 40 | 13 |
13 | Kelly Mariama | 61 | 40 | 11 |
14 | Rosemary Wallet | 61 | 40 | 12 |
15 | Buloko Nsimba | 49 | 20 | 13 |
16 | Salamatu Makarty | 50 | 40 | 13 |
17 | Zened Al Ahmed | 35 | 20 | 13 |
18 | Comfort Martins | 48 | 40 | 15 |
19 | Hassana Isaiaka | 45 | 40 | 15 |
20 | Rafatu Balogun | 52 | 40 | 15 |
21 | Basofia Ikanha | 46 | 40 | 14 |
22 | Mabola Kumba Omol | |||
23 | Ara Holist | 54 | 40 | 15 |
24 | Georgia Wright | 42 | 40 | 15 |
25 | Joycee Madreza | 60 | 40 | 15 |
26 | Kera Bisong Micherla Ashwoode | 41 | 40 | 12 |
27 | Lucia Omam | 46 | 40 | 13 |
28 | Tina Williams | 41 | 40 | 11 |
29 | Anna David Johnson | 55 | 40 | 13 |
30 | Tabitha Yatu Madina Ahmed | 38 | 40 | 15 |
S/N | NAMES | AGE | SENTENCE | SPENT |
---|---|---|---|---|
1 | Micheal Olumuyiwa George | 47 | 40 | 16 |
2 | Zakartya Yakubu | 47 | 40 | 15 |
3 | Musa Ali | 49 | 30 | 15 |
4 | Maurice Fynn | 42 | 40 | 14 |
5 | Valentine Ngwa | 45 | 40 | 14 |
6 | Lame Kasumu | 44 | 32 | 15 |
7 | Kenneth Madueke | 46 | 40 | 12 |
8 | Sulaiman Musa | 47 | 33 | 15 |
S/N | NAMES | AGE | SENTENCE | SPENT |
---|---|---|---|---|
1 | Cosmos Inno Amando | 41 | 22 | 13 |
2 | Emeka Hyginos Nwoye | 42 | 40 | 15 |
3 | Tony Louis Eleonu | 40 | Life | 11 |
4 | Mike Okwumuo | 51 | 40 | 15 |
5 | Gabriel Aina | 63 | 40 | 16 |
6 | Patrick Johnson | 39 | Life | 11 |
7 | Fizzel Roland Lanster | 37 | 25 | 11 |
8 | Frank Nwankwo | 37 | 30 | 11 |
9 | Frank Deode | 40 | 20 | 10 |
S/N | NAMES | AGE | SENTENCE | SPENT |
---|---|---|---|---|
1 | Christopher Aneke | 42 | 22 | 13 |
2 | Arthur Ahamefula | 40 | 40 | 15 |
3 | Obi Jonathan | 44 | 40 | 13 |
4 | Clement Ghandi | 42 | 25 | 14 |
5 | Alhassan Mamoudou | 44 | 40 | 13 |
6 | Jammeh Danso | 38 | 28 | 13 |
7 | Mensah Sowu | 52 | 40 | 16 |
S/N | NAMES | AGE | SENTENCE | SPENT |
---|---|---|---|---|
1 | Anthony Okere | 39 | 40 | 15 |
2 | Likenya Bongongome | 38 | 40 | 13 |
3 | Kevin Umeadi | 48 | 40 | 15 |
4 | Diallo Mamadou | 48 | Life | 12 |
5 | Goodwill Dennis Okeke | 44 | 26 | 15 |
6 | Emeka Bradford | 35 | 20 | 13 |
7 | Philip Hox Nishoni | 40 | 20 | 13 |
8 | Osita Charles Nwankwo | 60 | 20 | 15 |
9 | Micheal Anthony Etoka | 40 | 40 | 15 |
10 | Don Ambrose | 45 | 40 | 15 |
11 | Micheal Azuka | 55 | Life | 15 |
12 | Tony Rhino | 46 | 20 | 13 |
13 | Simon Ugwu | 55 | 40 | 12 |
14 | Valentine Ebeze | 48 | 20 | 13 |
15 | Sita Berete | 34 | 20 | 13 |
S/N | NAMES | AGE | SENTENCE | SPENT |
---|---|---|---|---|
1 | Sunday Nwoizu | 41 | 40 | 12 |
2 | Dovi Albert | 45 | 40 | 13 |
3 | Loko Ndjeka | 40 | 40 | 13 |
4 | Johnson Edwin | 45 | 40 | 13 |
5 | Paul Mbijuwe | 47 | 40 | 12 |
6 | Francis Moyahab | 40 | 40 | 12 |
7 | Foday Bangura | 66 | 40 | 13 |
8 | Frank Nwachukwu | 52 | 25 | 14 |
9 | Malachy Ezeilo | 40 | 40 | 12 |
10 | Augustine Martin | 36 | 40 | 13 |
11 | John Smith | 36 | 40 | 13 |
12 | Benedith Okoye | 41 | 25 | 14 |
13 | Mac Jones | 45 | 40 | 13 |
14 | Daniel Mban | 48 | 40 | 13 |
15 | Ammousou Kpeto | 47 | 40 | 13 |
16 | Majumbelo Rapheal | 40 | 10 | 6 |
17 | Greg Mathias | 45 | 25 | 12 |
S/N | NAMES | AGE | SENTENCE | SPENT |
---|---|---|---|---|
1 | Princewill E. Attah | 44 | 40 | 14 |
2 | Francis Nwanonaku | 39 | 50 | 15 |
3 | Antohny Emeka | 41 | 40 | 12 |
4 | Ebele Ufele | 40 | 23 | 15 |
5 | Ike Chris Ndubuisi | 44 | 40 | 15 |
6 | Dinna Muwaga | 43 | 18 | 11 |
7 | Anuka Okeke | 43 | 22 | 14 |
8 | Emeka Uwaezeoke | 39 | Life | 12 |
9 | Dillo Ibrahim | 40 | 40 | 14 |
10 | Edmund Shitile | 43 | 40 | 14 |
11 | T Chassama Aboubakari | 40 | 43 | 14 |
12 | Lurgr Dinibongo | 45 | 40 | 14 |
13 | Adeoye Oyekan | 37 | 40 | 11 |
14 | Matoko Malusompa | 41 | 40 | 14 |
15 | Fred K. Ohemeng | 46 | 40 | 14 |
S/N | NAMES | AGE | SENTENCE | SPENT |
---|---|---|---|---|
1 | James Roberts | 38 | 40 | 15 |
2 | James Mark | 41 | 40 | 15 |
3 | Agbahuzo Koko | 45 | 26 | 14 |
4 | Kevin Walter | 40 | 20 | 14 |
5 | Patrick Okoye | 40 | 40 | 13 |
6 | Maxwell Jones | 40 | 40 | 14 |
7 | kennedy Makwe | 47 | 40 | 15 |
8 | Godfrey N. Obikansi | 47 | 40 | 15 |
9 | Patrick Nwandike | 45 | 40 | 16 |
10 | Emeka Mozie | 39 | 40 | 14 |
11 | Mesie Mebuy | 50 | 40 | 14 |
12 | Charles Robertson | 46 | 46 | 16 |
S/N | NAMES | AGE | SENTENCE | SPENT |
---|---|---|---|---|
1 | Larry Mol | 46 | 40 | 15 |
2 | Emmanuel Uwaeieoke | 42 | 32 | 15 |
3 | Samuel Onukelobi | 42 | 40 | 14 |
4 | Mutumbo Walye | 39 | Life | 14 |
5 | Rowland F. Foiyo | 61 | 40 | 13 |
6 | So Sa Mitchel | 56 | 40 | 14 |
7 | Ihagazie Uwaezeoke | 45 | 40 | 15 |
8 | Goodluck Friday Onu | 45 | 32 | 15 |
9 | Ken C. Obi | 42 | 40 | 16 |
10 | Matthew Bha | 44 | 25 | 14 |
11 | Olisah Eloka Onyebuchi | 40 | 40 | 14 |
12 | Matthew Komabe | 42 | 40 | 14 |
13 | Samuel Okokwu | 45 | 40 | 16 |
S/N | NAMES | AGE | SENTENCE | SPENT |
---|---|---|---|---|
1 | Nkama Mbaki | 40 | 40 | 14 |
2 | John Gabby | 42 | 25 | 13 |
3 | Andrew Koroma | 42 | 40 | 13 |
4 | Okey Odebeatu | 39 | 40 | 16 |
Kevin Walter | 40 | 20 | 11 | |
6 | Mike Bryson | 40 | 40 | 13 |
7 | Kenneth Chikwendu | 45 | 40 | 15 |
8 | Gruma Inoosa | 49 | 40 | 14 |
9 | Okechukwu Ogbonnaiya | 48 | 40 | 12 |
10 | Chuka Onunkwo | 47 | 40 | 16 |
11 | Prince Kingsley Onuora | 40 | 40 | 12 |
12 | Emenike Awo | 56 | 40 | 15 |
13 | Nnamdi Osanma | 50 | 32 | 15 |
14 | Amma Adama | 44 | 40 | 13 |
S/N | NAMES | AGE | SENTENCE | SPENT |
---|---|---|---|---|
1 | Seth Boateng | 55 | life | 11 |
2 | Larrin Robert Trevor | 37 | 21 | 11 |
3 | Edwin Wogiken | 53 | 28 | 15 |
4 | Dennis R. Leewens | 43 | 21 | 11 |
5 | Anthony I. Ihebinke | 35 | 13 | 8 |
6 | Maxwell Mlandu | 33 | 13 | 8 |
7 | Andrew Bond | 43 | 20 | 12 |
8 | Tony Omazu | 45 | 30 | 14 |
9 | Izundu Okoyeze | 48 | 20 | 12 |
10 | Emmanuel Okoroji | 45 | 40 | 11 |
11 | John Ana Kiye | 44 | 25 | 14 |
12 | Prince Emmanuel | 30 | 10 | 8 |
13 | Ojima Saheed Buhari | 37 | 21 | 11 |
14 | Bosege Novera | 37 | 25 | 11 |
S/N | NAMES | AGE | SENTENCE | SPENT |
---|---|---|---|---|
1 | Osita C. Eze | 43 | 40 | 12 |
2 | John O. Eya | 46 | 40 | 12 |
3 | Jaap Vankank Suchinda | 40 | 40 | 11 |
At PREMI, we believe in the replacement of scolding with schooling, and punishment with prospect. This will reduce re-incarceration and assist in the reintegration process of released offenders.
With enthusiastic employees and volunteers, we are ready to support you no matter any time.